
Detailed information
| CAD | Part no | WLL t | Dim. bolt D1 mm | d | a | c | d2 | Weight kgs |
|---|---|---|---|---|---|---|---|---|
|
|
A073008S | 0.4 | M8 | 8 | 16 | 30 | 16 | 0.05 |
|
|
A073010S | 0.6 | M10 | 10 | 20 | 38 | 20 | 0.115 |
|
|
A073012S | 0.9 | M12 | 12 | 26 | 50 | 24 | 0.202 |
|
|
A073016S | 1.5 | M16 | 13 | 24 | 52 | 34 | 0.39 |
|
|
A073020S | 2.5 | M20 | 16 | 28 | 65 | 40 | 0.6 |
|
|
A073022S | 3.0 | M22 | 19 | 30 | 72 | 48 | 0.896 |






No comment yet, add your voice below!