
Detailed information
| CAD | Part no | Code | Weight kgs | Sort Order |
|---|---|---|---|---|
|
|
M150101 | 0.4 + 3.6 m with sewn-on eyes. | 0.55 | 1 |
|
|
M150102 | 0.4 + 3.6 m with wire hook | 0.731 | 2 |
|
|
M150110 | 0.4 + 4.5 m with wire hook | 0.775 | 3 |
|
|
M150103 | 5 m endless | 0.57 | 5 |
|
|
M150104 | 3 m endless | 0.462 | 4 |





No comment yet, add your voice below!