Detailed information

CAD Part no Code WLL t L B C E A G H Weight kgs

Z101116 BKLK-6-10 1.5 149 29 24 33 11 15 21 0.706

Z101106 BKLK-7/8-10 2.6 183 37 27 38 12 17 26 1.219

Z101030 BKLK-10-10 4.0 218 45 35 44 15 21 31 2.028

Z101038 BKLK-13-10 6.8 280 55 45 48 19 30 40 4.168

Z101046 BKLK-16-10 10.3 339 62 62 61 25 37 50 7.3

Z101095 BKLK-18/20-10 16.0 368 68 60 72 31 44 62 12.429

Z101294 BKLK-22-10 20.0 436 79 80 80 35 50 62 16.8

Z101295 BKLK-26-10 27.3 486 100 110 102 45 54 68 26.5

Recommended Posts

No comment yet, add your voice below!


Add a Comment

Your email address will not be published. Required fields are marked *