Detailed information

CAD Part no Code d P w1 WLL t MPF Breaking force kN Weight kgs

G009865006 CK 6 6 18 7.8 0,9 22,5 36 0.8

G009865008 CK 8 8 24 10.4 1,5 37,5 60 1.4

G009865010 CK 10 10 30 13 2,4 60,0 96 2.2

G009865013 CK 13 13 39 16.9 3,85 96,2 154 3.8

G009865016 CK 16 16 48 20.8 5,0 125 200 5.7

G009865004 CK 4 4 12 5.0 0.4 10.0 16.0

G009865005 CK 5 5 15 6.3 0.63 15.7 25.2

Recommended Posts

No comment yet, add your voice below!


Add a Comment

Your email address will not be published. Required fields are marked *