DETAILED INFORMATION :

Detailed information

CAD Part no Code WLL t (SF 5:1) EN 1677-4 WLL t (SF 5:1) ASTM A-952 L1 L E D (l) e d Weight kgs

Z100902 MT-6-10 3.5 5.0 285 160 90 19 120 70 14 1.975

Z100903 MT-8-10 5.2 8.0 300 160 95 22 140 80 17 3.027

Z101359 MT-9-10 6.9 9.7 340 190 110 28 150 90 19 5.044

Z100904 MT-10-10 11.5 16.0 360 200 120 30 160 95 22 6.361

Z100905 MT-13-10 17.0 26.0 440 250 150 40 190 110 28 13.606

Z100906 MT-16-10 28.0 35.0 500 300 200 50 200 120 32 22.777

Z101074 MT-20-10 35.0 50.0 550 300 200 55 250 150 40 33.5

Z101281 MT-22-10 53.0 75.0 610 350 200 60 260 140 45 44.5

Z101282 MT-26-10 70.0 100.0 730 450 250 70 280 160 50 69

Z101283 MT-32-10 90.0 125.0 730 450 260 80 280 160 55 89.5

Recommended Posts

No comment yet, add your voice below!


Add a Comment

Your email address will not be published. Required fields are marked *