
Detailed information
| CAD | Part no | Code | WLL t | For chain mm, 1-leg | For chain mm, 2-leg | L | B | D | Weight kgs |
|---|---|---|---|---|---|---|---|---|---|
|
|
G009865106 | CAGF 13 | 1,5 | 6, 8 | 5, 6 | 110 | 60 | 13 | 0.3 |
|
|
G009865108 | CAGF 16 | 2,4 | 10 | 7, 8 | 110 | 60 | 16 | 0.5 |
|
|
G009865110 | CAGF 18 | 3,35 | – | 10 | 135 | 75 | 18 | 0.8 |
|
|
G009865113 | CAGF 22 | 6 | 13, 16 | 13 | 160 | 90 | 22 | 1.5 |
|
|
G009865116 | CAGF 26 | 8 | 18 | 16 | 180 | 100 | 26 | 2.3 |
|
|
G009865118 | CAGF 32 | 12 | 20 | 18 | 200 | 110 | 32 | 3.9 |
|
|
G009865104 | CAGF 10 | 0,63 | 5 | 4 | 80 | 50 | 10 | 0.15 |






No comment yet, add your voice below!