DETAILED INFORMATION :

Detailed information

CAD Part no Code WLL t L B F A C Weight kgs

Z100821 G-6-10 1.5 45 15 7 8 16 0.09

Z101358 G-7-10 2.0 56 18 9 11 22 0.161

Z100822 G-8-10 2.6 56 18 9 11 22 0.17

Z100823 G-10-10 4.0 68 25 12 13 26 0.336

Z100824 G-13-10 6.8 89 29 15 17 33 0.759

Z100825 G-16-10 10.3 106 36 19 20 40 1.366

Z101119 G-20-10 16.0 125 43 23 26 44 2.727

Z101339 G-22-10 20.0 152 50 26 28 59 3.6

Z101365 G-26-10 27.3 161 58 32 34 61 5.7

Z101666 G-32-10 40.0 200 70 38 40 77 9.5

 

Recommended Posts

No comment yet, add your voice below!


Add a Comment

Your email address will not be published. Required fields are marked *