
Detailed information
| CAD | Part no | Code | WLL t | For chain size | L | B | Weight kgs |
|---|---|---|---|---|---|---|---|
|
|
G009865304 | CGS 04 | 0.40 | 4 | 19 | 15 | 0.06 |
|
|
G009865305 | CGS 05 | 0.63 | 5 | 21 | 17 | 0.07 |
|
|
G009865306 | CGS 06 | 0,90 | 6 | 26 | 21 | 0.3 |
|
|
G009865308 | CGS 08/07 | 1,55 | 8 | 30 | 24 | 0.3 |
|
|
G009865310 | CGS 10 | 2,45 | 10 | 40 | 28 | 0.3 |
|
|
G009865313 | CGS 13 | 3,85 | 13 | 44 | 34 | 0.3 |
|
|
G009865316 | CGS 16 | 6.00 | 16 | 50 | 39 | 1.15 |






No comment yet, add your voice below!