
Detailed information
| CAD | Part no | Code | WLL t | L | B | E | D | Weight kgs |
|---|---|---|---|---|---|---|---|---|
|
|
B14750 | CL-6-10 | 1.5 | 43 | 11 | 24 | 18 | 0.224 |
|
|
B14751 | CL-8-10 | 2.6 | 58 | 12 | 32 | 24 | 0.51 |
|
|
B14752 | CL-10-10 | 4.0 | 74 | 15 | 40 | 29 | 0.951 |
|
|
B14753 | CL-13-10 | 6.8 | 94 | 18 | 52 | 38 | 2.129 |
|
|
B14754 | CL-16-10 | 10.3 | 119 | 22 | 64 | 48 | 3.719 |






No comment yet, add your voice below!