Detailed information

CAD Part no Code WLL t B G H K L A X Weight kgs

Z1002560 UKN-0,75*** 0.75 20 13 20 19 81.5 5 56 0.264

Z6511810 UKN-1*** 1.0 27 17 25 25 95 6 72 0.55

Z7009060 UKN-2*** 2.0 33 20 30 30 114 8 86 0.922

Z6455730 UKN-3 3.0 30 23 32 35 132 10 105 1.415

Z6521160 UKN-4 4.0 30 29 38 42 140 11 114 1.94

Z6455800 UKN-5 5.0 34 30 47 45 165 12 131 2.858

Z6515390 UKN-8 8.0 34 40 51 50 172 13 133 3.482

Z6456030 UKN-10 10.0 47 43 58 55 220 14 170 6.347

Z1007850 UKN-15 15.0 55 50 67 60 240 15 188 8.826

Z1007851 UKN-20 20.0 65 60 85 60 275 15 207 12.38

Recommended Posts

No comment yet, add your voice below!


Add a Comment

Your email address will not be published. Required fields are marked *