
Detailed information
| CAD | Part no | Code | WLL t (SF 5:1) EN 1677-4 | WLL t (SF 5:1) ASTM A-952 | L | E | D | Weight kgs |
|---|---|---|---|---|---|---|---|---|
|
|
Z100860 | MF-86-10 | 2.5 | 3.2 | 125 | 70 | 14 | 0.45 |
|
|
Z100861 | MF-108-10 | 4.0 | 5.2 | 140 | 80 | 17 | 0.765 |
|
|
Z100862 | MF-1310-10 | 7.5 | 8.0 | 160 | 95 | 22 | 1.434 |
|
|
Z100863 | MF-1613-10 | 10.0 | 13.6 | 190 | 110 | 28 | 2.801 |
|
|
Z100864 | MF-2016-10 | 17.0 | 20.6 | 240 | 140 | 34 | 5.231 |
|
|
Z100865 | MF-2220-10 | 25.0 | 30.9 | 250 | 150 | 40 | 7.729 |






No comment yet, add your voice below!