
Detailed information
| CAD | Part no | WLL t | Master link | Chain | Hook | Weight kgs eff. length 2m | Comp. length mm |
|---|---|---|---|---|---|---|---|
|
|
MG1-GBK 6 mm | 1.5 | MG-6-10 | KLA-6-10 | GBK-6-10 | 2.3 | 232 |
|
|
MG1-GBK 8 mm | 2.5 | MG-8-10 | KLA-8-10 | GBK-8-10 | 4.1 | 290 |
|
|
MG1-GBK 10 mm | 4.0 | MG-10-10 | KLA-10-10 | GBK-10-10 | 7.0 | 361 |
|
|
MG1-GBK 13 mm | 6.8 | MG-13-10 | KLA-13-10 | GBK-13-10 | 12.2 | 433 |
|
|
MG1-GBK 16 mm | 10.0 | MG-16-10 | KLA-16-10 | GBK-16-10 | 18.8 | 519 |






No comment yet, add your voice below!