
Detailed information
| CAD | Part no | WLL t | Master link | Chain | Coupling | Hook | Weight kgs eff. length 2m | Comp. length mm |
|---|---|---|---|---|---|---|---|---|
|
|
TG1-EGKN 6 mm | 1.5 | MF-86-10 | KLA-6-10 | CG-6-10 | EGKN-6-10 | 2.4 | 291 |
|
|
TG1-EGKN 8 mm | 2.5 | MF-86-10 | KLA-8-10 | CG-8-10 | EGKN-8-10 | 4.0 | 327 |
|
|
TG1-EGKN 10 mm | 4.0 | MF-108-10 | KLA-10-10 | CG-10-10 | EGKN-10-10 | 7.1 | 395 |
|
|
TG1-EGKN 13 mm | 6.8 | MF-1310-10 | KLA-13-10 | CG-13-10 | EGKN-13-10 | 12.5 | 477 |
|
|
TG1-EGKN 16 mm | 10.0 | MF-1613-10 | KLA-16-10 | CG-16-10 | EGKN-16-10 | 20.3 | 575 |






No comment yet, add your voice below!