Detailed information

CAD Part no Nominal diam. d mm Nominal diam. d tol. % Approx. mass Weight kgs Min. breaking load 1570 N/mm2 Min. breaking force 160 kp/mm2

G312520020 2 +7-1 1,8 0.016 2,4 240

G312520030 3 +7-1 4,0 0.036 5,5 560

G312520040 4 +6-1 7,0 0.064 9,1 930

G312520050 5 +6-1 11,0 0.1 14,2 1450

G312520060 6 +5-1 15,8 0.142 20,6 2100

G312520070 7 +5-1 21,6 0.19 27,5 2800

G312520080 8 +4-1 28,2 0.252 36,8 3750

G312520090 9 +4-1 35,6 31,79 46,2 4700

G312520100 10 +4-1 44,0 0.393 57,0 5800

G312520110 11 +4-1 54,0 47,72 69,3 7050

G312520120 12 +4-1 63,0 56,65 82,5 8400

Recommended Posts

No comment yet, add your voice below!


Add a Comment

Your email address will not be published. Required fields are marked *