Detailed information

CAD Part no WLL t Dim. bolt D1 mm d1 d a c e d2 Weight kgs

A075008S 0.4 M8 8.0 8 16 30 23 16 0.05

A075010S 0.6 M10 10.0 10 20 36 27 20 0.115

A075012S 0.9 M12 12.0 12 25 47 37 26 0.213

A075016S 1.5 M16 13.0 13 25 47 34 33 0.34

A075020S 2.5 M20 16.0 16 28 60 42 40 0.601

A075022S 3.0 M22 19.0 19 31 71 51 48 0.977

Recommended Posts

No comment yet, add your voice below!


Add a Comment

Your email address will not be published. Required fields are marked *