
Detailed information
| CAD | Part no | Descr. | WLL t | For chain size | L | B | E | H | Weight kgs |
|---|---|---|---|---|---|---|---|---|---|
|
|
G009865806 | EYE HOOKS COHF 05/06 GRADE 60 | 0.90 | 6 | 100 | 25 | 25 | 22 | 0.9 |
|
|
G009865808 | EYE HOOKS COHF 07/08 GRADE 60 | 1.55 | 8 | 126 | 32 | 27 | 28 | 0.79 |
|
|
G009865810 | CROMOX EYE HOOKS COHF 10 | 2.45 | 10 | 160 | 40 | 37 | 34 | 1.37 |
|
|
G009865805 | COHF 04 | 0.40 | 4 | 75 | 20 | 17 | 17 | 0.18 |
|
|
G009865813 | COHF 13 | 3.85 | 13 | 190 | 51 | 48 | 45 | 3.0 |
|
|
G009865816 | COHF 16 | 6.00 | 16 | 230 | 66 | 55 | 51 | 4.8 |






No comment yet, add your voice below!