
Detailed information
| CAD | Part no | Outside lenght mm | Wire mm | A | C | L | S | B | Weight kgs/100 pcs | Qty/pack |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
G006685030 | 25 | 3 | 3 | 10 | 16 | 1,0 | 6 | 0,4 | 20 |
|
|
G006685040 | 28 | 4 | 4 | 11 | 17 | 1,0 | 7 | 0,5 | 20 |
|
|
G006685050 | 32 | 5 | 5 | 13 | 20 | 1,0 | 8 | 0,6 | 20 |
|
|
G006685060 | 39 | 6 | 6 | 16 | 25 | 1,2 | 9 | 1,0 | 20 |
|
|
G006685080 | 49 | 8 | 8 | 20 | 32 | 1,4 | 12 | 1,8 | 10 |
|
|
G006685100 | 55 | 10 | 10 | 20 | 46 | 1,9 | 15 | 2,9 | 10 |
|
|
G006685120 | 70 | 12 | 12 | 28 | 45 | 2,0 | 16 | 4,6 | 10 |
|
|
G006685140 | 80 | 14 | 14 | 34 | 56 | 2,2 | 20 | 7,3 | |
|
|
G006685160 | 85 | 16 | 16 | 37 | 62 | 2,5 | 22 | 9,7 |






No comment yet, add your voice below!