
Detailed information
| CAD | Part no | Size | Wire mm | Outside dia D2 | Inside dia D1 | Inside lenght L | Jaw Open A | Bolt dia. D | T | M | Weight kgs |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
A710806 | 6 | 3 | 6,3 | 3,2 | 36 | 5,2 | 5 | 54 | 10 | 0.02 |
|
|
A710808 | 8 | 4 | 7,4 | 4,2 | 46 | 7,8 | 6 | 68 | 12,5 | 0.04 |
|
|
A710810 | 10 | 5 | 9,1 | 5,3 | 53 | 9,1 | 8 | 83 | 14 | 0.07 |
|
|
A710811 | 11 | 6 | 12,4 | 6,4 | 66 | 10,1 | 9,5 | 100 | 17 | 0.12 |
|
|
A710812 | 12 | 7 | 14,4 | 7,4 | 72 | 11 | 11 | 110 | 20 | 0.18 |
|
|
A710816 | 16 | 8 | 16 | 8,4 | 78 | 13 | 13 | 120 | 22 | 0.26 |
|
|
A710820 | 20 | 10 | 17,9 | 10,4 | 84 | 16 | 16 | 140 | 30 | 0.42 |






No comment yet, add your voice below!