
Detailed information
| CAD | Part no | Code | WLL t | L | B | E | D | Weight kgs |
|---|---|---|---|---|---|---|---|---|
|
|
B14720 | CGD-6-10 | 2.1 | 79 | 11 | 24 | 22 | 0.507 |
|
|
B14721 | CGD-8-10 | 3.5 | 107 | 12 | 32 | 29 | 1.186 |
|
|
B14722 | CGD-10-10 | 5.6 | 134 | 15 | 40 | 37 | 2.359 |
|
|
B14723 | CGD-13-10 | 9.5 | 173 | 19 | 48 | 48 | 5.469 |
|
|
B14724 | CGD-16-10 | 14.0 | 215 | 22 | 64 | 57 | 9.391 |






No comment yet, add your voice below!