
Detailed information
| CAD | Part no | Code | WLL t (SF 5:1) EN 1677-4 | WLL t (SF 5:1) ASTM A-952 | For chain mm, 3-4-leg | L1 | L | E | D | l | e | d | Weight kgs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Z100888 | MT-6-10 | 3.5 | 5.0 | 6 | 270 | 150 | 90 | 19 | 125 | 70 | 14 | 1.932 |
|
|
Z100889 | MT-8-10 | 5.2 | 8.0 | 7, 8 | 300 | 160 | 95 | 22 | 140 | 80 | 17 | 3.028 |
|
|
Z100890 | MT-10-10 | 11.5 | 16.0 | 10 | 360 | 200 | 120 | 30 | 160 | 95 | 22 | 6.332 |
|
|
Z100891 | MT-13-10 | 17.0 | 26.0 | 13 | 440 | 250 | 150 | 40 | 190 | 110 | 28 | 14.594 |
|
|
Z100892 | MT-16-10 | 28.0 | 35.0 | 16 | 500 | 300 | 200 | 50 | 200 | 120 | 32 | 22.783 |






No comment yet, add your voice below!