
Detailed information
| CAD | Part no | WLL α 0°-90° | WLL α 90°-120° | Master link | Chain | Coupling | Weight kgs eff. length 2m | Comp. length mm |
|---|---|---|---|---|---|---|---|---|
|
|
MG2-GBK 6 mm | 2.1 | 1.5 | MGD-6-10 | KLA-6-10 | GBK-6-10 | 4.3 | 231 |
|
|
MG2-GBK 8 mm | 3.5 | 2.5 | MGD-8-10 | KLA-8-10 | GBK-8-10 | 7.7 | 290 |
|
|
MG2-GBK 10 mm | 5.6 | 4.0 | MGD-10-10 | KLA-10-10 | GBK-10-10 | 12.6 | 361 |
|
|
MG2-GBK 13 mm | 9.5 | 6.8 | MGD-13-10 | KLA-13-10 | GBK-13-10 | 22.5 | 434 |
|
|
MG2-GBK 16 mm | 14.1 | 10.0 | MGD-16-10 | KLA-16-10 | GBK-16-10 | 33.3 | 518 |






No comment yet, add your voice below!