
Detailed information
| CAD | Part no | WLL t | Master link | Chain | Hook | Weight kgs eff. length 2m | Chain weight kg/m | Comp. length mm |
|---|---|---|---|---|---|---|---|---|
|
|
MG1-EGKN 6 mm | 1.5 | MG-6-10 | KLA-6-10 | EGKN-6-10 | 2.2 | 1.0 | 231 |
|
|
MG1-EGKN 8 mm | 2.5 | MG-8-10 | KLA-8-10 | EGKN-8-10 | 3.8 | 1.7 | 266 |
|
|
MG1-EGKN 10 mm | 4.0 | MG-10-10 | KLA-10-10 | EGKN-10-10 | 6.6 | 2.7 | 332 |
|
|
MG1-EGKN 13 mm | 6.8 | MG-13-10 | KLA-13-10 | EGKN-13-10 | 11.7 | 4.4 | 406 |
|
|
MG1-EGKN 16 mm | 10.0 | MG-16-10 | KLA-16-10 | EGKN-16-10 | 18.5 | 6.7 | 481 |






No comment yet, add your voice below!