Detailed information

CAD Part no WLL t d1 d a c e d2 Weight kgs

A075510 0.6 10 10 20 36 27 20 0.114

A075512 0.9 12 12 25 47 37 26 0.26

A075516 1.5 16 13 25 47 33 34 0.37

A075520 2.5 20 16 28 60 42 40 0.72

A075522 3.0 22 19 31 71 51 48 1.14

A075524 4.5 25 22 37 84 58 52 1.68

A075533 7.5 32 28 46 108 74 64 3.446

A075536 10.0 35 32 52 119 83 72 4.859

Recommended Posts

No comment yet, add your voice below!


Add a Comment

Your email address will not be published. Required fields are marked *