
Detailed information
| CAD | Part no | WLL t | d1 | d | a | c | d2 | Weight kgs |
|---|---|---|---|---|---|---|---|---|
|
|
A073510 | 0.6 | 10 | 10 | 20 | 38 | 20 | 0.14 |
|
|
A073512 | 0.9 | 12 | 12 | 26 | 50 | 24 | 0.26 |
|
|
A073516 | 1.5 | 16 | 13 | 24 | 52 | 33 | 0.34 |
|
|
A073520 | 2.5 | 19 | 16 | 28 | 65 | 40 | 0.732 |
|
|
A073522 | 3.0 | 22 | 19 | 31 | 60 | 48 | 1.08 |
|
|
A073524 | 4.5 | 25 | 22 | 37 | 71 | 52 | 1.557 |
|
|
A073533 | 7.5 | 32 | 28 | 46 | 90 | 64 | 3.166 |
|
|
A073536 | 10.0 | 35 | 32 | 52 | 100 | 72 | 4.6 |






No comment yet, add your voice below!