
Detailed information
| CAD | Part no | Descr. | WLL t | For chain size | L | B | A | Weight kgs |
|---|---|---|---|---|---|---|---|---|
|
|
G009865906 | CROMOX CONNECTING LINKS CVG 06, GRADE 60 | 0.9 | 6 | 42 | 15 | 7,5 | 0.09 |
|
|
G009865908 | CROMOX CONNECTING LINKS CVG 08, GRADE 60 | 1.5 | 8 | 55 | 18 | 11,5 | 0.15 |
|
|
G009865910 | CROMOX CONNECTING LINKS CVG 10, GRADE 60 | 2.45 | 10 | 90 | 28 | 18 | 0.31 |
|
|
G009865913 | CVG 13 | 3.85 | 13 | 75 | 29 | 15 | 0.52 |
|
|
G009865916 | CVG 16 | 6.0 | 16 | 92 | 36 | 18.5 | 0.98 |






No comment yet, add your voice below!