
Detailed information
| CAD | Part no | Code | Weight kgs |
|---|---|---|---|
|
|
Z100258 | RDUKN-0.75 msp | 0.07 |
|
|
Z700264 | RDUKN-1 msp | 0.13 |
|
|
Z700958 | RDUKN-2 msp | 0.215 |
|
|
Z700266 | RDUKN-3/4 msp | 0.213 |
|
|
Z700268 | RDUKN-5/8 msp | 0.396 |
|
|
Z700269 | RDUKN-10 msp | 0.873 |
|
|
Z700984 | RDUKN-15/20 msp | 1.187 |
|
|
– | ||
|
|
Z100259 | RDUKN-0.75 usp | 0.001 |
|
|
Z700258 | RDUKN-1 usp | 0.019 |
|
|
Z700959 | RDUKN-2 usp | 0.001 |
|
|
Z700260 | RDUKN-3/4 usp | 0.021 |
|
|
Z700262 | RDUKN-5/8 usp | 0.042 |
|
|
Z700263 | RDUKN-10 usp | 0.107 |
|
|
Z700985 | RDUKN-15 usp | 0.12 |






No comment yet, add your voice below!