
DETAILED INFORMATION :
Detailed information
| CAD | Part no | Code | WLL t | L | X | Y | Weight kgs |
|---|---|---|---|---|---|---|---|
|
|
B14300 | MIG- 8-10 | 2.6 | 95 | 50 | 60 | 0.627 |
|
|
B14310 | MIG-10-10 | 4.0 | 125 | 70 | 77 | 1.063 |
|
|
B14320 | MIG-13-10 | 6.8 | 150 | 90 | 80 | 2.442 |
|
|
B14303 | MIG CC-8-10 | 2.6 | 95 | 50 | 60 | 0.99 |
|
|
B14313 | MIG CC-10-10 | 4.0 | 125 | 70 | 77 | 0.99 |
|
|
B14323 | MIG CC-13-10 | 6.8 | 150 | 90 | 80 | 2.6 |






No comment yet, add your voice below!