Detailed information

CAD Code Part no WLL t (SF 5:1) EN 1677-4 WLL t (SF 5:1) ASTM A-952 L E D Weight kgs

M-6-10 Z101271 1.5 1.5 100 60 11 0.225

M-86-10 Z101272 2.5 3.2 125 70 14 0.438

M-108-10 Z101273 4.0 5.2 140 80 17 0.764

M-13-10 Z101274 6.8 6.8 160 90 19 1.079

M-1310-10 Z101267 7.5 8.0 160 95 22 1.491

M-1613-10 Z101268 10.0 13.6 190 110 28 2.809

M-19-10 Z101247 12.0 16.0 200 120 30 3.447

M-2016-10 Z101269 17.0 20.6 240 140 34 5.283

M-2220-10 Z101270 25.0 30.9 250 150 40 7.766

M-2622-10 Z101275 28.0 32.0 250 150 42 8.691

M-32-10 Z101284 33.0 38.6 340 180 45 12.891

M-3226-10 Z101276 43.0 46.6 300 200 50 15.098

M-3632-10 Z101277 56.0 65.0 350 200 55 20.7

M-4536-10 Z101278 70.0 72.7 375 210 60 25.794

M-90T-10 Z101279 90.0 100.0 450 250 70 41.5

M-125T-10** Z101280 125.0 125.0 450 260 80 56

Recommended Posts

No comment yet, add your voice below!


Add a Comment

Your email address will not be published. Required fields are marked *