
Detailed information
| CAD | Part no | Code | WLL 45°/60° | For chain diam. mm | L | L1 | B | D | (l) | e | d | Weight kgs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
G009865206 | CAKF 16/13 | 2,5 / 1,8 | 6 | 110 | 164 | 60 | 16 | 54 | 25 | 13 | 1.2 |
|
|
G009865208 | CAKF 18/16 | 3,15 / 2,25 | 8 | 135 | 205 | 75 | 18 | 70 | 34 | 16 | 2.2 |
|
|
G009865210 | CAKF 22/18 | 5 / 3,6 | 10 | 160 | 245 | 90 | 22 | 85 | 40 | 18 | 3.4 |
|
|
G009865213 | CAKF 26/22 | 8 / 5,7 | 13 | 180 | 295 | 100 | 26 | 115 | 50 | 22 | 6 |
|
|
G009865216 | CAKF 32/26 | 10 / 7,5 | 16 | 200 | 340 | 100 | 32 | 140 | 65 | 26 | 10 |
|
|
G009865204 | CAKF 13/10 | 1,30 / 0.90 | 5 | 110 | 154 | 60 | 13 | 44 | 25 | 10 | 0.52 |
|
|
. |






No comment yet, add your voice below!