Detailed information

CAD Part no Code Weight kgs

Z100989 SKA- 6-10 0.013

Z100933 SKA- 7/8-10 0.022

Z100934 SKA-10-10 0.047

Z100990 SKA-13-10 0.096

Z100991 SKA-16-10 0.154

Z101176 SKA-20-10 0.271

Z650555 SKA-22-10 0.45

Z650556 SKA-26-10 0.65

Z650557 SKA-32-10 1.094

Z700674 SKA-6-8 0.013

Z323624 SKA-7/8-8 0.022

Z318024 SKA-10-8 0.047

Z303822 SKA-13-8 0.095

Z303725 SKA-16-8 0.153

Z145048 SKA-18/20-8 0.266

Z133530 SKA-22-8 0.35

Z605407 SKA-26-8 0.638

Z650554 SKA-32-8 1.094

Recommended Posts

No comment yet, add your voice below!


Add a Comment

Your email address will not be published. Required fields are marked *