
Detailed information
| CAD | Part no | Code | WLL t | A | L | E | B | H | G | Weight kgs |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Z101220 | CH-3 | 12.5 | 25 | 187 | 70 | 46 | 47 | 75 | 3.8 |
|
|
Z101221 | CH-3, 45° left | 12.5 | 25 | 187 | 70 | 46 | 47 | 75 | 3.8 |
|
|
Z101219 | CH-3, 45° right | 12.5 | 25 | 187 | 70 | 46 | 47 | 75 | 3.8 |

| CAD | Part no | Code | WLL t | A | L | E | B | H | G | Weight kgs |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Z101220 | CH-3 | 12.5 | 25 | 187 | 70 | 46 | 47 | 75 | 3.8 |
|
|
Z101221 | CH-3, 45° left | 12.5 | 25 | 187 | 70 | 46 | 47 | 75 | 3.8 |
|
|
Z101219 | CH-3, 45° right | 12.5 | 25 | 187 | 70 | 46 | 47 | 75 | 3.8 |
No comment yet, add your voice below!