
Detailed information
| CAD | Part no | Nominal diam. d mm | Nominal diam. d tol. % | Approx. mass | Weight kgs | Min. breaking load 1570 N/mm2 | Min. breaking force 160 kp/mm2 |
|---|---|---|---|---|---|---|---|
|
|
G312820030 | 3 | +7-1 | 3,9 | 0.04 | 4,8 | 488 |
|
|
G312820040 | 4 | +6-1 | 6,9 | 0.06 | 9,8 | 1000 |
|
|
G312820050 | 5 | +6-1 | 10,8 | 0.1 | 13,1 | 1330 |
|
|
G312820060 | 6 | +5-1 | 15,6 | 0.15 | 18,7 | 1900 |
|
|
G312820080 | 8 | +4-1 | 27,6 | 0.26 | 33,4 | 3400 |
|
|
G312820100 | 10 | +4-1 | 43,2 | 0.4 | 52,1 | 5300 |
|
|
G312820120 | 12 | +4-1 | 62,2 | 0.243 | 75,6 | 7700 |






No comment yet, add your voice below!