
Detailed information
| CAD | Part no | Nominal diam. d mm | Nominal diam. d tol. % | Approx. mass | Weight kgs | Min. breaking load 1570 N/mm2 | Min. breaking force 160 kp/mm2 |
|---|---|---|---|---|---|---|---|
|
|
G306920030 | 3 | +7-1 | 3,2 | 0.085 | 4,35 | 443 |
|
|
G306920040 | 4 | +6-1 | 5,7 | 5.4 | 7,70 | 787 |
|
|
G306920050 | 5 | +6-1 | 8,9 | 0.09 | 12,10 | 1230 |
|
|
G306920060 | 6 | +5-1 | 12,9 | 0.13 | 17,40 | 1770 |
|
|
G306920080 | 8 | +4-1 | 22,9 | 0.23 | 30,90 | 3150 |
|
|
G306920100 | 10 | +4-1 | 35,7 | 0.36 | 48,20 | 4910 |
|
|
G306920120 | 12 | +4-1 | 51,4 | 48,60 | 69,50 | 7080 |






No comment yet, add your voice below!