
Detailed information
| CAD | Part no | Nominal diam. d mm | Nominal diam. d tol. % | Approx. mass | Weight kgs | Min. breaking load 1570 N/mm2 | Min. breaking force 160 kp/mm2 |
|---|---|---|---|---|---|---|---|
|
|
G306220030 | 3 | +8-1 | 2,1 | 0.02 | 2,94 | 300 |
|
|
G306220040 | 4 | +8-1 | 3,7 | 0.04 | 6,20 | 530 |
|
|
G306220050 | 5 | +8-1 | 5,8 | 5,77 | 8,24 | 840 |
|
|
G306220060 | 6 | +7-1 | 8,3 | 8,30 | 11,80 | 1200 |
|
|
G306220080 | 8 | +6-1 | 14,8 | 14,80 | 21,00 | 2140 |






No comment yet, add your voice below!